Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 74% | 31 | 167 | 1,208 | 31 | 0 | 0 | 0 | |
|
|||||||||
core.editorial-policy | 0% | 14 | 314 | 2,018 | 2 | 0 | 0 | 0 | |
|
|||||||||
core.translations | 0% | 38 | 1,114 | 7,508 | 0 | 0 | 0 | 0 | |
|
|||||||||
earsandeyes | 0% | 308 | 8,733 | 52,081 | 308 | 0 | 0 | 0 | |
|
|||||||||
earsandeyes.about | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
earsandeyes.contribute | 0% | 6 | 67 | 414 | 1 | 0 | 0 | 0 | |
|
|||||||||
Glossary glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 0 | 0 | |
|
|||||||||
resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
resources.contribute | 9% | 10 | 208 | 1,260 | 1 | 0 | 0 | 0 | |
|
|||||||||
threats | 0% | 560 | 30,953 | 222,815 | 560 | 0 | 0 | 0 | |
|
|||||||||
threats.about | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
|
|||||||||
threats.contribute | 0% | 8 | 131 | 950 | 1 | 0 | 0 | 0 | |
|
|||||||||
threats.tutorial | 0% | 68 | 2,609 | 16,788 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how |
---|---|
Instructions for translators | See this page. |
Project maintainers | ntp |
Translation license | proprietary resources earsandeyes threats.contribute earsandeyes.contribute threats threats.about earsandeyes.about core threats.tutorial glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,427 | 47,331 | 325,300 | |||
Translated | 11% | 170 | 1% | 534 | 1% | 3,677 |
Needs editing | 14% | 203 | 13% | 6,560 | 13% | 42,430 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 1,054 | 85% | 40,237 | 85% | 279,193 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
+100%
ntp
Source string changed |
|
ntp
New strings to translate |
2 new strings to translate appeared to the translation.
5 days ago
|
ntp
Resource update |
The "
core/es.json " file was changed.
5 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ntp
Bulk status change |
|
ntp
Bulk status change |
|
ntp
Bulk status change |
|
# Collection
Sources of CCTV footage include:
- Cameras in the street or in other public locations.
- Cameras in private buildings (e.g. shops, offices).
- Public transport cameras on buses, trains, highways, etc.
- Home surveillance systems such as Amazon Ring.
- In-vehicle surveillance systems like those found on Teslas.
CCTV cameras can vary widely in quality, range, night vision capabilities, presence of microphones, etc.
# Storage
After its collection, CCTV footage is often stored for some time (from days to indefinite durations) before being erased.
# Analysis
An adversary can analyze CCTV footage:
- In real time if the cameras are integrated into a central network. Real-time analysis can take place either as part of routine surveillance or during exceptional events (e.g. demonstrations).
- Retroactively if the CCTV footage has been stored. Retroactive analysis can help identify a suspect by their [face](tl://techniques/forensics/facial-recognition.html), [gait](tl://techniques/forensics/gait-recognition.html), [voice](tl://techniques/forensics/linguistics.html), etc.
Analysis of CCTV footage can be performed:
- By humans.
- By automated systems such as automated license plate readers or [facial recognition systems](tl://techniques/forensics/facial-recognition.html).
# See also
- [You Can't Catch What You Can't See: Against Video Surveillance](res://#catch-see).
- The topics
["[Video surveillance](res://#topic=video-surveillance)" and["[Automated license plate readers"](res://#topic=automated-license-plate-readers)".