Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
core.editorial-policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
core.translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
earsandeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
earsandeyes.about | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
earsandeyes.contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
resources.contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
threats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
threats.about | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
threats.contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
threats.tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | notrace.how |
---|---|
Instructions for translators | See this page. |
Project maintainers | ntp |
Translation license | proprietary resources earsandeyes threats.contribute earsandeyes.contribute threats threats.about earsandeyes.about core threats.tutorial glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,488 | 47,668 | 327,588 | |||
Translated | 100% | 1,488 | 100% | 47,668 | 100% | 327,588 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
ntp
Translation changed |
|
ntp
Translation changed |
|
ntp
Translation changed |
|
ntp
Translation changed |
|
ntp
Translation changed |
|
ntp
Translation changed |
|
ntp
Source string changed |
|
ntp
Resource update |
The "
core/fr.json " file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
Malware can be installed on a device:
- Remotely, typically through phishing[^https://en.wikipedia.org/wiki/Phishing] via email or text-based messages (SMS, etc.) To be effective, phishing often requires the target to open a malicious file or link.
- By [physical accessing](tl://techniques/targeted-digital-surveillance/physical-access.html) the device.
See the ["Targeted malware" topic](res://#topic=targeted-malware).
Un logiciel malveillant peut être installé sur un appareil :
- À distance, typiquement grâce au phishing[^https://fr.wikipedia.org/wiki/Hameçonnage] par email ou messages (SMS, etc.) Pour être efficace, le phishing nécessite souvent que la cible ouvre un fichier ou un lien malveillant.
- En [accédant physiquement](tl://techniques/targeted-digital-surveillance/physical-access.html) à l'appareil.
Voir le [sujet "Logiciels malveillants ciblés"](res://#topic=targeted-malware).