This page is used to translate content related to the No Trace Project. To translate you need to be signed in, and your account must be approved by the No Trace Project. For more information on this process, please see this page.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 91% | 10 | 33 | 275 | 10 | 0 | 0 | 0 | |
|
|||||||||
core.editorial-policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
core.translations | 34% | 25 | 759 | 4,938 | 0 | 0 | 0 | 0 | |
|
|||||||||
earsandeyes | 7% | 286 | 7,913 | 47,446 | 285 | 0 | 0 | 0 | |
|
|||||||||
earsandeyes.about | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
earsandeyes.contribute | 16% | 5 | 66 | 401 | 0 | 0 | 0 | 0 | |
|
|||||||||
Glossary glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 12 | 0 | |
|
|||||||||
resources | 89% | 8 | 72 | 507 | 8 | 0 | 0 | 0 | |
|
|||||||||
resources.contribute | 18% | 9 | 207 | 1,247 | 0 | 0 | 0 | 0 | |
|
|||||||||
threats | 0% | 560 | 30,953 | 222,815 | 560 | 1 | 0 | 0 | |
|
|||||||||
threats.about | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
|
|||||||||
threats.contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
threats.tutorial | 0% | 68 | 2,609 | 16,788 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how |
---|---|
Instructions for translators | See this page. |
Project maintainers | ntp |
Translation license | proprietary resources earsandeyes threats.contribute earsandeyes.contribute threats threats.about earsandeyes.about core threats.tutorial glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,427 | 47,331 | 325,300 | |||
Translated | 16% | 242 | 4% | 2,218 | 4% | 14,302 |
Needs editing | 12% | 172 | 12% | 5,844 | 11% | 37,419 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 1% | 12 | 1% | 25 | 1% | 176 |
Untranslated strings | 70% | 1,013 | 82% | 39,269 | 84% | 273,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+18%
−50%
Contributors
+100%
ntp
Source string changed |
|
ntp
New strings to translate |
2 new strings to translate appeared to the translation.
2 weeks ago
|
ntp
Resource update |
The "
core/pt-BR.json " file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ntp
Bulk status change |
|
ntp
Bulk status change |
|
ntp
Bulk status change |
|
# Collection
Sources of CCTV footage include:
- Cameras in the street or in other public locations.
- Cameras in private buildings (e.g. shops, offices).
- Public transport cameras on buses, trains, highways, etc.
- Home surveillance systems such as Amazon Ring.
- In-vehicle surveillance systems like those found on Teslas.
CCTV cameras can vary widely in quality, range, night vision capabilities, presence of microphones, etc.
# Storage
After its collection, CCTV footage is often stored for some time (from days to indefinite durations) before being erased.
# Analysis
An adversary can analyze CCTV footage:
- In real time if the cameras are integrated into a central network. Real-time analysis can take place either as part of routine surveillance or during exceptional events (e.g. demonstrations).
- Retroactively if the CCTV footage has been stored. Retroactive analysis can help identify a suspect by their [face](tl://techniques/forensics/facial-recognition.html), [gait](tl://techniques/forensics/gait-recognition.html), [voice](tl://techniques/forensics/linguistics.html), etc.
Analysis of CCTV footage can be performed:
- By humans.
- By automated systems such as automated license plate readers or [facial recognition systems](tl://techniques/forensics/facial-recognition.html).
# See also
- [You Can't Catch What You Can't See: Against Video Surveillance](res://#catch-see).
- The topics
["[Video surveillance](res://#topic=video-surveillance)" and["[Automated license plate readers"](res://#topic=automated-license-plate-readers)".