This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 26% | 88 | 401 | 2,833 | 88 | 0 | 0 | 0 | |
|
|||||||||
Resources | 80% | 18 | 295 | 1,882 | 7 | 11 | 0 | 0 | |
|
|||||||||
Threat Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Core - Interface | 26% | 88 | 401 | 2,833 | 88 | 0 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 0 | 0 | |
|
|||||||||
Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
Resources - Interface | 91% | 7 | 71 | 499 | 7 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers | ntp | |
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Number of speakers | 193,498,207 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 364 | 1,234 | 8,827 | |||
Translated | 29% | 108 | 17% | 211 | 15% | 1,406 |
Needs editing | 3% | 11 | 18% | 224 | 15% | 1,383 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 11 | 18% | 224 | 15% | 1,383 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 245 | 64% | 799 | 68% | 6,038 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+29%
Translated
—
+100%
Contributors
—
ntp
Changes committed |
Changes committed
4 days ago
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|