This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ears and Eyes - About | 41% | 150 | 4,395 | 27,999 | 48 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 50% | 12 | 134 | 828 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Interface | 41% | 939 | 23,898 | 142,088 | 925 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,879 | 48,038 | 288,691 | |||
Source | 377 | 9,621 | 57,821 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 778 | 40% | 19,611 | 40% | 117,776 |
Translated | 41% | 778 | 40% | 19,611 | 40% | 117,776 |
Needs editing | 6% | 128 | 7% | 3,713 | 8% | 23,309 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 973 | 51% | 24,714 | 51% | 147,606 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 3% | 309 | 7,983 | 47,443 | 308 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 2% | 367 | 9,398 | 56,582 | 297 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 377 | 9,621 | 57,821 | 320 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 5% | 48 | 1,425 | 9,069 | 48 | 0 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|