This is the No Trace Project localization platform. Please see this page for instructions.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers | ntp | |
Translation license | proprietary | |
Translation process |
|
|
File mask | earsandeyes.about/*.po |
|
Monolingual base language file | earsandeyes.about/en.po |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 204 | 5,940 | 37,860 | |||
Source | 51 | 1,485 | 9,465 | |||
Translated | 50% | 102 | 50% | 2,970 | 50% | 18,930 |
Needs editing | 50% | 102 | 50% | 2,970 | 50% | 18,930 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+50%
Translated
—
+100%
Contributors
—
ntp
Changes committed |
Changes committed
4 days ago
|
ntp
Changes committed |
Changes committed
4 days ago
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|