This is the No Trace Project localization platform. Please see this page for instructions.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 7% | 288 | 7,884 | 47,270 | 288 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 311 | 8,733 | 52,075 | 311 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers | ntp | |
Translation license | proprietary | |
Translation process |
|
|
File mask | earsandeyes/*.json |
|
Monolingual base language file | earsandeyes/en.json |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,244 | 34,932 | 208,300 | |||
Source | 311 | 8,733 | 52,075 | |||
Translated | 51% | 645 | 52% | 18,315 | 52% | 108,955 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 599 | 47% | 16,617 | 47% | 99,345 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+51%
Translated
—
+100%
Contributors
—
ntp
Screenshot added |
4 days ago
|
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |
ntp
Screenshot added |
sc5 days ago |