This is the No Trace Project localization platform. Please see this page for instructions.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 3% | 341 | 8,622 | 50,969 | 340 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 59% | 143 | 1,586 | 9,345 | 143 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 2% | 342 | 8,485 | 50,229 | 329 | 0 | 0 | 0 | |
| Spanish | 2% | 343 | 8,593 | 50,836 | 343 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
earsandeyes/*.json
|
|
| Monolingual base language file |
earsandeyes/en.json
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,112 | 52,248 | 308,808 | |||
| Source | 352 | 8,708 | 51,468 | |||
| Translated | 44% | 943 | 47% | 24,962 | 47% | 147,429 |
| Needs editing | 1% | 14 | 1% | 609 | 1% | 3,551 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 1,155 | 51% | 26,677 | 51% | 157,828 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+44%
+100%
Contributors
—
|
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Changes committed |
Changes committed
11 days ago
|
|
Translation changed |
|