This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
82 235 1,602 |
|
All strings | Browse Translate Zen |
74 163 1,095 |
|
Translated strings | Browse Translate Zen |
8 72 507 |
|
Unfinished strings | Browse Translate Zen |
8 72 507 |
|
Untranslated strings | Browse Translate Zen |
8 72 507 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Interface | 25% | 94 | 446 | 3,239 | 94 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Interface | 0% | 320 | 8,069 | 47,942 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - About | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Interface | 0% | 601 | 35,280 | 253,886 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Tutorial | 0% | 68 | 2,610 | 16,823 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - About | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks - Interface | 0% | 60 | 331 | 2,251 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Contribute | 0% | 8 | 131 | 950 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Editorial policy | 0% | 14 | 314 | 2,018 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Translations | 0% | 39 | 1,162 | 7,972 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask | resources/*.json |
|
Monolingual base language file | resources/en.json |
|
Translation file |
Download
resources/nl.json
|
|
Last change | Feb. 28, 2025, 8:48 p.m. | |
Last change made by | None | |
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Number of speakers | 32,796,705 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 82 | 235 | 1,602 | |||
Translated | 90% | 74 | 69% | 163 | 68% | 1,095 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 8 | 30% | 72 | 31% | 507 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
resources/nl.json ” file was changed.
3 months ago
|
![]() String added in the repository |
|
![]() Resource updated |
File “
resources/nl.json ” was added.
3 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
82 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
8 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
resources/nl.json
” file was changed. a month ago