This is the No Trace Project localization platform. Please see this page for instructions.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Italian | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Russian | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog | 0% | 11 | 224 | 1,383 | 11 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
resources.contribute/*.po
|
|
| Monolingual base language file |
resources.contribute/en.po
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 110 | 2,240 | 13,830 | |||
| Source | 11 | 224 | 1,383 | |||
| Translated | 40% | 44 | 40% | 896 | 40% | 5,532 |
| Needs editing | 50% | 55 | 50% | 1,120 | 50% | 6,915 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 11 | 10% | 224 | 10% | 1,383 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+10%
Translated
+30%
+100%
Contributors
—
None
Changes committed |
Changes committed
12 days ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
12 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None