This is the No Trace Project localization platform. Please see this page for instructions.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
Greek | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
Italian | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
Russian | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers | ntp | |
Translation license | proprietary | |
Translation process |
|
|
File mask | resources.contribute/*.po |
|
Monolingual base language file | resources.contribute/en.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 99 | 2,016 | 12,447 | |||
Source | 11 | 224 | 1,383 | |||
Translated | 22% | 22 | 22% | 448 | 22% | 2,766 |
Needs editing | 77% | 77 | 77% | 1,568 | 77% | 9,681 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 77% | 77 | 77% | 1,568 | 77% | 9,681 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+22%
Translated
—
+100%
Contributors
—
ntp
Changes committed |
Changes committed
4 days ago
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|
ntp
Bulk status changed |
|