| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| No Trace Project | 29% | 305 | 3,685 | 25,063 | 249 | 0 | 0 | 0 | |
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 435 | 4,152 | 28,317 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 128 | 11% | 463 | 11% | 3,221 |
| Translated | 29% | 130 | 11% | 467 | 11% | 3,254 |
| Needs editing | 12% | 56 | 35% | 1,479 | 35% | 10,027 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 249 | 53% | 2,206 | 53% | 15,036 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+31%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/10/2026
|
|
Translation changed |
|
|
Marked for edit |
|
|
Contributor joined |
Contributor joined
02/10/2026
|
None
Changes committed |
Changes committed
02/07/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
02/06/2026
|
None
Resource updated |
The “
sv.tbx” file was changed.
01/18/2026
|
|
Changes committed |
Changes committed
01/18/2026
|
|
String removed |
|
None