Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
No Trace Project | 33% | 254 | 3,279 | 22,188 | 198 | 0 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 13,338,376 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 384 | 3,779 | 25,711 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 130 | 13% | 500 | 13% | 3,523 |
Translated | 33% | 130 | 13% | 500 | 13% | 3,523 |
Needs editing | 14% | 56 | 39% | 1,500 | 39% | 10,123 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 198 | 47% | 1,779 | 46% | 12,065 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+15%
Hosted strings
+100%
−5%
Translated
+39%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
core.editorial-policy/sv.po
” was added. 12 days ago