This is the No Trace Project localization platform. Please see this page for instructions.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 86% | 2 | 54 | 363 | 0 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 80% | 3 | 85 | 567 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0% | 15 | 367 | 2,391 | 2 | 0 | 0 | 0 | |
| Tagalog | 6% | 14 | 364 | 2,373 | 14 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
core.editorial-policy/*.po
|
|
| Monolingual base language file |
core.editorial-policy/en.po
|
|
03/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 135 | 3,303 | 21,519 | |||
| Source | 15 | 367 | 2,391 | |||
| Translated | 74% | 101 | 73% | 2,433 | 73% | 15,825 |
| Needs editing | 13% | 18 | 13% | 452 | 13% | 2,958 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 16 | 12% | 418 | 12% | 2,736 |
Quick numbers
3,303
Hosted words
135
Hosted strings
74%
Translated
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+73%
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
03/30/2026
|
|
Changes committed |
Changes committed
03/12/2026
|
|
Translation completed |
Translation completed
03/12/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
03/12/2026
|
None
Changes committed |
Changes committed
02/05/2026
|
|
Translation completed |
Translation completed
02/05/2026
|
|
Translation changed |
|
|
Translation changed |
|
None