This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,558 56,121 387,821 |
|
All strings | Browse Translate Zen |
| 205 1,412 9,414 |
|
Translated strings | Browse Translate Zen |
| 1,353 54,709 378,407 |
|
Unfinished strings | Browse Translate Zen |
| 1,169 48,912 340,475 |
|
Untranslated strings | Browse Translate Zen |
| 184 5,797 37,932 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 52% | 96 | 1,571 | 10,940 | 57 | 0 | 0 | 0 | |
| Resources | 88% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Threat Library | 1% | 710 | 42,728 | 304,234 | 633 | 0 | 0 | 0 | |
| Ears and Eyes | 0% | 386 | 9,859 | 59,144 | 329 | 0 | 0 | 0 | |
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 92% | 1 | 4 | 19 | 0 | 0 | 0 | 0 | |
| Core - Interface | 62% | 57 | 406 | 2,867 | 57 | 0 | 0 | 0 | |
| Core - Translations | 2% | 38 | 1,161 | 8,054 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - About | 0% | 51 | 1,485 | 9,525 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - Interface | 0% | 329 | 8,307 | 49,205 | 329 | 0 | 0 | 0 | |
| Glossary Glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 0 | 0 | |
| Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - About | 92% | 1 | 115 | 709 | 0 | 0 | 0 | 0 | |
| Threat Library - Contribute | 0% | 8 | 131 | 984 | 0 | 0 | 0 | 0 | |
| Threat Library - Interface | 0% | 633 | 39,872 | 285,697 | 633 | 0 | 0 | 0 | |
| Threat Library - Tutorial | 0% | 68 | 2,610 | 16,844 | 0 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,558 | 56,121 | 387,821 | |||
| Translated | 13% | 205 | 2% | 1,412 | 2% | 9,414 |
| Needs editing | 11% | 184 | 10% | 5,797 | 9% | 37,932 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 1,169 | 87% | 48,912 | 87% | 340,475 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
The “
threats.about/en.po” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
resources/es.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
earsandeyes/en.json” file was changed.
2 months ago
|
None
threats/en.json” file was changed. 2 months ago