This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,738 61,382 425,391 |
|
All strings | Browse Translate Zen |
| 3 5 44 |
|
Read-only strings | Browse Translate Zen |
| 609 6,998 47,191 |
|
Translated strings | Browse Translate Zen |
| 1,129 54,384 378,200 |
|
Unfinished strings | Browse Translate Zen |
| 1,111 53,208 370,617 |
|
Untranslated strings | Browse Translate Zen |
| 18 1,176 7,583 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library | 10% | 723 | 45,067 | 322,523 | 708 | 0 | 0 | 0 | |
| Ears and Eyes | 15% | 346 | 8,986 | 53,426 | 343 | 0 | 0 | 0 | |
| Anti-Repression Talks | 0% | 60 | 331 | 2,251 | 60 | 0 | 0 | 0 | |
| Anti-Repression Talks - Interface | 0% | 60 | 331 | 2,251 | 60 | 0 | 0 | 0 | |
| Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - About | 94% | 3 | 393 | 2,590 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - Interface | 2% | 343 | 8,593 | 50,836 | 343 | 0 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Interface | 1% | 708 | 44,284 | 317,530 | 708 | 0 | 0 | 0 | |
| Threat Library - Tutorial | 77% | 15 | 783 | 4,993 | 0 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,738 | 61,382 | 425,391 | |||
| Translated | 35% | 609 | 11% | 6,998 | 11% | 47,191 |
| Needs editing | 1% | 18 | 1% | 1,176 | 1% | 7,583 |
| Read-only | 1% | 3 | 1% | 5 | 1% | 44 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 1,111 | 86% | 53,208 | 87% | 370,617 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+10%
Hosted strings
+100%
+21%
Translated
+13%
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
File “
talks/es.json” was added.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None