This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
1,549 54,288 376,886 |
|
All strings | Browse Translate Zen |
205 1,526 10,114 |
|
Translated strings | Browse Translate Zen |
1,344 52,762 366,772 |
|
Unfinished strings | Browse Translate Zen |
1,161 47,080 329,550 |
|
Untranslated strings | Browse Translate Zen |
183 5,682 37,222 |
|
Strings marked for edit | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 53% | 93 | 1,564 | 10,881 | 54 | 0 | 0 | 0 | |
Resources | 88% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
Threat Library | 1% | 705 | 40,855 | 293,008 | 629 | 0 | 0 | 0 | |
Ears and Eyes | 0% | 385 | 9,792 | 58,794 | 328 | 0 | 0 | 0 | |
Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core - Editorial policy | 92% | 1 | 4 | 19 | 0 | 0 | 0 | 0 | |
Core - Interface | 63% | 54 | 399 | 2,808 | 54 | 0 | 0 | 0 | |
Core - Translations | 2% | 38 | 1,161 | 8,054 | 0 | 0 | 0 | 0 | |
Ears and Eyes - About | 0% | 51 | 1,485 | 9,525 | 0 | 0 | 0 | 0 | |
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
Ears and Eyes - Interface | 0% | 328 | 8,240 | 48,855 | 328 | 0 | 0 | 0 | |
Glossary Glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 0 | 0 | |
Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Threat Library - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Threat Library - Contribute | 0% | 8 | 131 | 983 | 0 | 0 | 0 | 0 | |
Threat Library - Interface | 0% | 629 | 38,114 | 275,181 | 629 | 0 | 0 | 0 | |
Threat Library - Tutorial | 0% | 68 | 2,610 | 16,844 | 0 | 0 | 0 | 0 | |
Summary
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,549 | 54,288 | 376,886 | |||
Translated | 13% | 205 | 2% | 1,526 | 2% | 10,114 |
Needs editing | 11% | 183 | 10% | 5,682 | 9% | 37,222 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 74% | 1,161 | 86% | 47,080 | 87% | 329,550 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
threats/en.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
earsandeyes/en.json
” file was changed. 2 weeks ago