This is the No Trace Project localization platform. Please see this page for instructions.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 25% | 94 | 446 | 3,239 | 94 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 95% | 6 | 37 | 234 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 26% | 93 | 445 | 3,231 | 93 | 0 | 0 | 0 | |
|
|||||||||
Italian | 29% | 89 | 374 | 2,678 | 89 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 88% | 14 | 71 | 642 | 14 | 0 | 0 | 0 | |
|
|||||||||
Russian | 27% | 92 | 438 | 3,195 | 92 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 71% | 36 | 206 | 1,582 | 36 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 93% | 8 | 62 | 502 | 5 | 0 | 0 | 0 | |
|
|||||||||
Tagalog | 9% | 115 | 474 | 3,432 | 115 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask | core/*.json |
|
Monolingual base language file | core/en.json |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,524 | 5,832 | 42,072 | |||
Source | 127 | 486 | 3,506 | |||
Translated | 64% | 977 | 56% | 3,279 | 55% | 23,337 |
Needs editing | 1% | 9 | 1% | 61 | 1% | 367 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 538 | 42% | 2,492 | 43% | 18,368 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+13%
Hosted strings
+100%
+9%
Translated
+54%
+33%
Contributors
+100%
![]() Changes pushed |
Changes pushed
2 hours ago
|
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: db79e42e4acfbbb83e27bf899796accd3c14658d New revision: 86e7a7fe4d30ab38a34101ac596d22e98b972726 2 days ago |
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
6 days ago
|
![]() Changes pushed |
Changes pushed
6 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 1327134e6f357ef46eb672a7b6de4be235d0803f New revision: f9f3eae9fef22a2e87a7c68dfbf97b687ac8a1eb 6 days ago |