This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
143 674 4,704 |
|
All strings | Browse Translate Zen |
127 487 3,539 |
|
Translated strings | Browse Translate Zen |
16 187 1,165 |
|
Unfinished strings | Browse Translate Zen |
16 187 1,165 |
|
Untranslated strings | Browse Translate Zen |
16 187 1,165 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Threat Library - Tutorial | 2% | 66 | 2,532 | 16,342 | 66 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Interface | 3% | 309 | 7,983 | 47,443 | 308 | 0 | 0 | 0 | |
|
|||||||||
Core - Translations | 56% | 17 | 956 | 6,467 | 16 | 0 | 0 | 0 | |
|
|||||||||
Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Threat Library - About | 38% | 8 | 674 | 4,332 | 8 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - About | 0% | 51 | 1,485 | 9,525 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks - Interface | 0% | 60 | 331 | 2,251 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Interface | 0% | 625 | 37,827 | 272,030 | 0 | 0 | 0 | 0 | |
|
|||||||||
Resources - Interface | 0% | 82 | 236 | 1,615 | 0 | 0 | 0 | 0 | |
|
|||||||||
Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Contribute | 0% | 8 | 131 | 983 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask | core/*.json |
|
Monolingual base language file | core/en.json |
|
Translation file |
Download
core/cs.json
|
|
Last change | May 3, 2025, 11:10 a.m. | |
Last change made by | None | |
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143 | 674 | 4,704 | |||
Translated | 88% | 127 | 72% | 487 | 75% | 3,539 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 16 | 27% | 187 | 24% | 1,165 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+11%
Hosted strings
+100%
+23%
Translated
+65%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
core/en.json ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
143 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
16 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
core/cs.json
” file was changed. 2 weeks ago