This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 818 14,682 91,559 |
|
All strings | Browse Translate Zen |
| 2 4 33 |
|
Read-only strings | Browse Translate Zen |
| 326 3,709 24,314 |
|
Translated strings | Browse Translate Zen |
| 492 10,973 67,245 |
|
Unfinished strings | Browse Translate Zen |
| 480 10,331 62,669 |
|
Untranslated strings | Browse Translate Zen |
| 12 642 4,576 |
|
Strings marked for edit | Browse Translate Zen |
| 1 66 448 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 66 448 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 66 448 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 89% | 24 | 1,003 | 6,794 | 19 | 0 | 0 | 0 | |
| Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library | 77% | 18 | 1,094 | 7,387 | 12 | 1 | 0 | 0 | |
| Ears and Eyes | 3% | 341 | 8,622 | 50,969 | 340 | 0 | 0 | 0 | |
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 96% | 7 | 38 | 282 | 3 | 0 | 0 | 0 | |
| Core - Translations | 55% | 17 | 965 | 6,512 | 16 | 0 | 0 | 0 | |
| Ears and Eyes - Interface | 3% | 341 | 8,622 | 50,969 | 340 | 0 | 0 | 0 | |
| Glossary Glossary | 28% | 109 | 254 | 2,095 | 109 | 0 | 0 | 0 | |
| Threat Library - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Tutorial | 73% | 18 | 1,094 | 7,387 | 12 | 1 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
04/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 818 | 14,682 | 91,559 | |||
| Translated | 39% | 326 | 25% | 3,709 | 26% | 24,314 |
| Needs editing | 1% | 12 | 4% | 642 | 4% | 4,576 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 1 | 1% | 66 | 1% | 448 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 480 | 70% | 10,331 | 68% | 62,669 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+14%
Translated
+25%
—
Contributors
+100%
|
Changes committed |
Changes committed
03/15/2026
|
None
Resource updated |
The “
core/en.json” file was changed.
03/15/2026
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
03/15/2026
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
None