This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
120 445 3,107 |
|
All strings | Browse Translate Zen |
12 12 74 |
|
Translated strings | Browse Translate Zen |
108 433 3,033 |
|
Unfinished strings | Browse Translate Zen |
108 433 3,033 |
|
Untranslated strings | Browse Translate Zen |
108 433 3,033 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Threat Library - Tutorial | 0% | 68 | 2,609 | 16,788 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Contribute | 0% | 8 | 131 | 950 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Interface | 0% | 567 | 31,375 | 226,719 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Translations | 0% | 38 | 1,061 | 7,086 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Interface | 0% | 311 | 8,733 | 52,075 | 0 | 0 | 0 | 0 | |
|
|||||||||
Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - About | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - About | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Editorial policy | 0% | 14 | 314 | 2,018 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks - Interface | 0% | 61 | 337 | 2,288 | 0 | 0 | 0 | 0 | |
|
|||||||||
Resources - Interface | 0% | 80 | 233 | 1,587 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers | ntp | |
Translation license | proprietary | |
Translation process |
|
|
File mask | core/*.json |
|
Monolingual base language file | core/en.json |
|
Translation file |
Download
core/tl.json
|
|
Last change | Dec. 16, 2024, 9:19 a.m. | |
Last change made by | No Trace Project | |
Language | Tagalog | |
Language code | tl | |
Text direction | Left to right | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 120 | 445 | 3,107 | |||
Translated | 10% | 12 | 2% | 12 | 2% | 74 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 108 | 97% | 433 | 97% | 3,033 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+10%
Translated
—
+100%
Contributors
—
ntp
Source string changed |
|
None
Resource updated |
File “
core/tl.json ” was added.
6 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
120 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
108 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
anarchist networks harder to monitor by the Stateit harder for the State to monitor subversive networks