This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
320 8,069 47,942 |
|
All strings | Browse Translate Zen |
209 7,122 42,123 |
|
Translated strings | Browse Translate Zen |
111 947 5,819 |
|
Unfinished strings | Browse Translate Zen |
111 947 5,819 |
|
Untranslated strings | Browse Translate Zen |
111 947 5,819 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Core - Interface | 89% | 15 | 185 | 1,144 | 15 | 0 | 0 | 0 | |
|
|||||||||
Core - Translations | 33% | 26 | 814 | 5,365 | 24 | 0 | 0 | 0 | |
|
|||||||||
Core - Editorial policy | 92% | 1 | 31 | 214 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - About | 0% | 51 | 1,485 | 9,525 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks - Interface | 0% | 60 | 331 | 2,251 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Interface | 0% | 625 | 37,827 | 272,030 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Contribute | 0% | 8 | 131 | 983 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - About | 0% | 13 | 689 | 4,430 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Tutorial | 0% | 68 | 2,610 | 16,844 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask | earsandeyes/*.json |
|
Monolingual base language file | earsandeyes/en.json |
|
Translation file |
Download
earsandeyes/de.json
|
|
Last change | May 6, 2025, 9:49 a.m. | |
Last change made by | None | |
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 320 | 8,069 | 47,942 | |||
Translated | 65% | 209 | 88% | 7,122 | 87% | 42,123 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 111 | 11% | 947 | 12% | 5,819 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
320 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
111 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |