This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 852 12,149 75,131 |
|
All strings | Browse Translate Zen |
| 2 4 33 |
|
Read-only strings | Browse Translate Zen |
| 457 8,594 52,369 |
|
Translated strings | Browse Translate Zen |
| 395 3,555 22,762 |
|
Unfinished strings | Browse Translate Zen |
| 385 3,312 20,976 |
|
Untranslated strings | Browse Translate Zen |
| 10 243 1,786 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 64% | 83 | 1,327 | 8,868 | 74 | 0 | 0 | 0 | |
| Resources | 98% | 1 | 15 | 87 | 0 | 0 | 0 | 0 | |
| Threat Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes | 56% | 162 | 1,889 | 11,114 | 162 | 0 | 0 | 0 | |
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 80% | 3 | 85 | 567 | 0 | 0 | 0 | 0 | |
| Core - Interface | 71% | 52 | 349 | 2,362 | 49 | 0 | 0 | 0 | |
| Core - Translations | 26% | 28 | 893 | 5,939 | 25 | 0 | 0 | 0 | |
| Ears and Eyes - Interface | 56% | 162 | 1,889 | 11,114 | 162 | 0 | 0 | 0 | |
| Glossary Glossary | 1% | 149 | 324 | 2,693 | 149 | 0 | 0 | 0 | |
| Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Interface | 98% | 1 | 15 | 87 | 0 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 852 | 12,149 | 75,131 | |||
| Translated | 53% | 457 | 70% | 8,594 | 69% | 52,369 |
| Needs editing | 1% | 10 | 2% | 243 | 2% | 1,786 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 385 | 27% | 3,312 | 27% | 20,976 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
earsandeyes/en.json” file was changed. 08/30/2026