This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
82 235 1,602 |
|
All strings | Browse Translate Zen |
80 231 1,569 |
|
Translated strings | Browse Translate Zen |
2 4 33 |
|
Unfinished strings | Browse Translate Zen |
2 4 33 |
|
Strings marked for edit | Browse Translate Zen |
2 4 33 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core - Editorial policy | 78% | 3 | 126 | 798 | 0 | 0 | 0 | 0 | |
|
|||||||||
Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Core - Translations | 33% | 26 | 814 | 5,325 | 24 | 0 | 0 | 0 | |
|
|||||||||
Core - Interface | 95% | 6 | 37 | 234 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Interface | 0% | 320 | 8,069 | 47,942 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - About | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Interface | 0% | 601 | 35,280 | 253,886 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Tutorial | 0% | 68 | 2,610 | 16,823 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - About | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks - Interface | 0% | 60 | 331 | 2,251 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Contribute | 0% | 8 | 131 | 950 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask | resources/*.json |
|
Monolingual base language file | resources/en.json |
|
Translation file |
Download
resources/de.json
|
|
Last change | March 29, 2025, 11:49 a.m. | |
Last change made by | None | |
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 82 | 235 | 1,602 | |||
Translated | 97% | 80 | 98% | 231 | 97% | 1,569 |
Needs editing | 2% | 2 | 1% | 4 | 2% | 33 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+91%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
82 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |