This is the No Trace Project localization platform. Please see this page for instructions.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0% | 715 | 44,435 | 319,127 | 714 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 12% | 628 | 42,585 | 303,618 | 597 | 5 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 1% | 708 | 44,360 | 318,099 | 708 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
threats/*.json
|
|
| Monolingual base language file |
threats/en.json
|
|
02/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,290 | 266,610 | 1,914,762 | |||
| Source | 715 | 44,435 | 319,127 | |||
| Translated | 52% | 2,239 | 50% | 135,230 | 50% | 973,918 |
| Needs editing | 1% | 32 | 1% | 2,606 | 1% | 18,833 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 726 | 1% | 5,071 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 2,019 | 48% | 128,774 | 48% | 922,011 |
Quick numbers
266 k
Hosted words
4,290
Hosted strings
52%
Translated
0
Components
6
Languages
6
Translations
54
Screenshots
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
+12%
Translated
+40%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
02/27/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Changes committed |
Changes committed
02/17/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|