This is the No Trace Project localization platform. Please see this page for instructions.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0% | 715 | 44,450 | 319,248 | 715 | 0 | 0 | 0 | |
| French | 99% | 5 | 1,282 | 8,192 | 0 | 0 | 0 | 0 | |
| Greek | 12% | 626 | 42,227 | 301,506 | 594 | 7 | 0 | 0 | |
| Portuguese (Brazil) | 99% | 7 | 1,950 | 12,644 | 0 | 1 | 0 | 0 | |
| Spanish | 1% | 707 | 44,374 | 318,213 | 707 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
threats/*.json
|
|
| Monolingual base language file |
threats/en.json
|
|
08/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,290 | 266,700 | 1,915,488 | |||
| Source | 715 | 44,450 | 319,248 | |||
| Translated | 51% | 2,230 | 49% | 132,417 | 49% | 955,685 |
| Needs editing | 1% | 44 | 2% | 5,972 | 2% | 40,898 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 1,609 | 1% | 11,175 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 2,016 | 48% | 128,311 | 47% | 918,905 |
Quick numbers
266 k
Hosted words
4,290
Hosted strings
51%
Translated
0
Components
6
Languages
6
Translations
54
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+52%
+100%
Contributors
—
|
Changes committed |
Changes committed
08/23/2026
|
|
Propagated change |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
08/08/2026
|
None
Component locked |
The component was automatically locked because of an alert.
08/07/2026
|
None
Alert triggered |
Could not update the repository.
08/07/2026
|
|
Resource updated |
The “
threats/en.json” file was changed.
08/04/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None