Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
No Trace Project | 56% | 187 | 1,308 | 9,096 | 174 | 0 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 426 | 2,753 | 19,231 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 239 | 52% | 1,445 | 52% | 10,135 |
Translated | 56% | 239 | 52% | 1,445 | 52% | 10,135 |
Needs editing | 3% | 13 | 9% | 262 | 9% | 1,822 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 174 | 37% | 1,046 | 37% | 7,274 |
Quick numbers
and previous 30 days
Trends of last 30 days
+54%
Hosted words
+100%
+14%
Hosted strings
+100%
+26%
Translated
+29%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|