Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
No Trace Project | 16% | 316 | 3,195 | 22,041 | 311 | 0 | 3 | 0 | |
Summary
Language code | tl | |
---|---|---|
Aliased language codes | tgl, tl_ph | |
English name of the language | Tagalog | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 377 | 3,405 | 23,470 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 61 | 6% | 210 | 6% | 1,429 |
Translated | 16% | 61 | 6% | 210 | 6% | 1,429 |
Needs editing | 1% | 5 | 6% | 226 | 5% | 1,391 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 110 |
Untranslated strings | 82% | 311 | 87% | 2,969 | 87% | 20,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
+70%
Hosted words
+100%
+20%
Hosted strings
+100%
+11%
Translated
+5%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
resources.contribute/tl.po
” was added. 2 weeks ago