This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
120 445 3,107 |
|
All strings | Browse Translate Zen |
31 43 266 |
|
Translated strings | Browse Translate Zen |
89 402 2,841 |
|
Unfinished strings | Browse Translate Zen |
89 402 2,841 |
|
Untranslated strings | Browse Translate Zen |
89 402 2,841 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 11 | 0 | 0 | |
|
|||||||||
Resources - Interface | 91% | 7 | 71 | 499 | 7 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Tutorial | 0% | 68 | 2,609 | 16,788 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Contribute | 0% | 8 | 131 | 950 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Interface | 0% | 567 | 31,375 | 226,719 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Translations | 0% | 38 | 1,061 | 7,086 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Interface | 0% | 311 | 8,733 | 52,075 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - About | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - About | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Editorial policy | 0% | 14 | 314 | 2,018 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks - Interface | 0% | 61 | 337 | 2,288 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers | ntp | |
Translation license | proprietary | |
Translation process |
|
|
File mask | core/*.json |
|
Monolingual base language file | core/en.json |
|
Translation file |
Download
core/de.json
|
|
Last change | Dec. 16, 2024, 9:19 a.m. | |
Last change made by | No Trace Project | |
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 120 | 445 | 3,107 | |||
Translated | 25% | 31 | 9% | 43 | 8% | 266 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 74% | 89 | 90% | 402 | 91% | 2,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+25%
Translated
—
+100%
Contributors
—
ntp
Source string changed |
|
None
Resource updated |
File “
core/de.json ” was added.
6 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
120 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
89 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
anarchist networks harder to monitor by the Stateit harder for the State to monitor subversive networks