This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
39 1,162 7,972 |
|
All strings | Browse Translate Zen |
13 348 2,647 |
|
Translated strings | Browse Translate Zen |
26 814 5,325 |
|
Unfinished strings | Browse Translate Zen |
24 719 4,568 |
|
Untranslated strings | Browse Translate Zen |
2 95 757 |
|
Strings marked for edit | Browse Translate Zen |
26 814 5,325 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core - Editorial policy | 78% | 3 | 126 | 798 | 0 | 0 | 0 | 0 | |
|
|||||||||
Resources - Interface | 97% | 2 | 4 | 33 | 0 | 0 | 0 | 0 | |
|
|||||||||
Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Core - Interface | 95% | 6 | 37 | 234 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Interface | 0% | 320 | 8,069 | 47,942 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - About | 0% | 51 | 1,485 | 9,465 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Interface | 0% | 601 | 35,280 | 253,886 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Tutorial | 0% | 68 | 2,610 | 16,823 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - About | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks - Interface | 0% | 60 | 331 | 2,251 | 0 | 0 | 0 | 0 | |
|
|||||||||
Threat Library - Contribute | 0% | 8 | 131 | 950 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask | core.translations/*.po |
|
Monolingual base language file | core.translations/en.po |
|
Translation file |
Download
core.translations/de.po
|
|
Last change | March 29, 2025, 11:49 a.m. | |
Last change made by | None | |
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39 | 1,162 | 7,972 | |||
Translated | 33% | 13 | 29% | 348 | 33% | 2,647 |
Needs editing | 5% | 2 | 8% | 95 | 9% | 757 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 24 | 61% | 719 | 57% | 4,568 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+33%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation added |
|
39 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
26 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |