| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| No Trace Project | 37% | 722 | 43,791 | 311,764 | 668 | 5 | 0 | 0 | |
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,160 | 46,842 | 335,817 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 436 | 6% | 3,047 | 7% | 24,020 |
| Translated | 37% | 438 | 6% | 3,051 | 7% | 24,053 |
| Needs editing | 4% | 54 | 7% | 3,424 | 7% | 24,039 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 5 | 1% | 726 | 1% | 5,071 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 668 | 86% | 40,367 | 85% | 287,725 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+64%
Hosted strings
+100%
+9%
Translated
+28%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/27/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Changes committed |
Changes committed
02/17/2026
|
|
Changes committed |
Changes committed
02/17/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation changed |
|