This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,161 46,850 335,883 |
|
All strings | Browse Translate Zen |
| 2 4 33 |
|
Read-only strings | Browse Translate Zen |
| 492 3,998 30,157 |
|
Translated strings | Browse Translate Zen |
| 669 42,852 305,726 |
|
Unfinished strings | Browse Translate Zen |
| 616 39,574 282,086 |
|
Untranslated strings | Browse Translate Zen |
| 53 3,278 23,640 |
|
Strings marked for edit | Browse Translate Zen |
| 7 1,244 8,627 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 497 3,447 |
|
Failing check: Double space | Browse Translate Zen |
| 1 87 638 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 747 5,180 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 92% | 13 | 174 | 1,178 | 9 | 0 | 0 | 0 | |
| Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library | 14% | 631 | 42,623 | 304,113 | 594 | 7 | 0 | 0 | |
| Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 92% | 13 | 174 | 1,178 | 9 | 0 | 0 | 0 | |
| Glossary Glossary | 83% | 25 | 55 | 435 | 13 | 0 | 0 | 0 | |
| Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - About | 61% | 5 | 411 | 2,728 | 0 | 0 | 0 | 0 | |
| Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Interface | 12% | 626 | 42,212 | 301,385 | 594 | 7 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
04/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,161 | 46,850 | 335,883 | |||
| Translated | 42% | 492 | 8% | 3,998 | 8% | 30,157 |
| Needs editing | 4% | 53 | 6% | 3,278 | 7% | 23,640 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 7 | 2% | 1,244 | 2% | 8,627 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 616 | 84% | 39,574 | 83% | 282,086 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+36%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
04/11/2026
|
|
Changes committed |
Changes committed
04/11/2026
|
|
Changes committed |
Changes committed
04/11/2026
|
|
Changes committed |
Changes committed
04/11/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|