This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,163 46,867 336,017 |
|
All strings | Browse Translate Zen |
| 2 4 33 |
|
Read-only strings | Browse Translate Zen |
| 494 4,000 30,170 |
|
Translated strings | Browse Translate Zen |
| 669 42,867 305,847 |
|
Unfinished strings | Browse Translate Zen |
| 616 39,589 282,207 |
|
Untranslated strings | Browse Translate Zen |
| 53 3,278 23,640 |
|
Strings marked for edit | Browse Translate Zen |
| 7 1,244 8,627 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 497 3,447 |
|
Failing check: Double space | Browse Translate Zen |
| 1 87 638 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 747 5,180 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 92% | 13 | 174 | 1,178 | 9 | 0 | 0 | 0 | |
| Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library | 14% | 631 | 42,638 | 304,234 | 594 | 7 | 0 | 0 | |
| Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 92% | 13 | 174 | 1,178 | 9 | 0 | 0 | 0 | |
| Glossary Glossary | 83% | 25 | 55 | 435 | 13 | 0 | 0 | 0 | |
| Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - About | 61% | 5 | 411 | 2,728 | 0 | 0 | 0 | 0 | |
| Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Interface | 12% | 626 | 42,227 | 301,506 | 594 | 7 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,163 | 46,867 | 336,017 | |||
| Translated | 42% | 494 | 8% | 4,000 | 8% | 30,170 |
| Needs editing | 4% | 53 | 6% | 3,278 | 7% | 23,640 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 7 | 2% | 1,244 | 2% | 8,627 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 616 | 84% | 39,589 | 83% | 282,207 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+42%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
core/el.json” file was changed.
08/23/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
threats/en.json” file was changed.
08/04/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
resources/el.json” file was changed. 08/23/2026