Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
No Trace Project | 59% | 153 | 332 | 2,750 | 153 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 378 | 1,242 | 9,069 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 225 | 73% | 910 | 69% | 6,319 |
Translated | 59% | 225 | 73% | 910 | 69% | 6,319 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 153 | 26% | 332 | 30% | 2,750 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+59%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|