This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,738 61,382 425,391 |
|
All strings | Browse Translate Zen |
| 3 5 44 |
|
Read-only strings | Browse Translate Zen |
| 1,737 61,371 425,303 |
|
Translated strings | Browse Translate Zen |
| 1 11 88 |
|
Unfinished strings | Browse Translate Zen |
| 1 11 88 |
|
Untranslated strings | Browse Translate Zen |
| 4 403 2,955 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 99% | 1 | 11 | 88 | 1 | 0 | 0 | 0 | |
| Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Repression Talks - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 99% | 1 | 11 | 88 | 1 | 0 | 0 | 0 | |
| Core - Translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,738 | 61,382 | 425,391 | |||
| Translated | 99% | 1,737 | 99% | 61,371 | 99% | 425,303 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 5 | 1% | 44 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 11 | 1% | 88 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
None
Resource updated |
The “
earsandeyes.about/en.po” file was changed.
5 days ago
|
None