This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
1,609 54,619 379,137 |
|
All strings | Browse Translate Zen |
1,608 53,922 374,439 |
|
Translated strings | Browse Translate Zen |
1 697 4,698 |
|
Unfinished strings | Browse Translate Zen |
1 697 4,698 |
|
Strings marked for edit | Browse Translate Zen |
2 778 5,441 |
|
Strings with any failing checks | Browse Translate Zen |
1 81 743 |
|
Translated strings with any failing checks | Browse Translate Zen |
1 119 869 |
|
Translated strings with dismissed checks | Browse Translate Zen |
1 697 4,698 |
|
Failing check: Has been translated | Browse Translate Zen |
1 81 743 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Threat Library | 99% | 1 | 697 | 4,698 | 0 | 2 | 0 | 0 | |
Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anti-Repression Talks - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core - Translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ears and Eyes - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ears and Eyes - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ears and Eyes - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Threat Library - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Threat Library - Interface | 99% | 1 | 697 | 4,698 | 0 | 2 | 0 | 0 | |
Threat Library - Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,609 | 54,619 | 379,137 | |||
Translated | 99% | 1,608 | 98% | 53,922 | 98% | 374,439 |
Needs editing | 1% | 1 | 1% | 697 | 1% | 4,698 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 778 | 1% | 5,441 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
threats/fr.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
earsandeyes/fr.json
” file was changed. 2 weeks ago