This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,889 68,747 473,212 |
|
All strings | Browse Translate Zen |
| 2 4 33 |
|
Read-only strings | Browse Translate Zen |
| 1,884 68,478 471,483 |
|
Translated strings | Browse Translate Zen |
| 5 269 1,729 |
|
Unfinished strings | Browse Translate Zen |
| 3 107 677 |
|
Untranslated strings | Browse Translate Zen |
| 2 162 1,052 |
|
Strings marked for edit | Browse Translate Zen |
| 4 324 2,096 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database | 96% | 5 | 269 | 1,729 | 3 | 0 | 0 | 0 | |
| Anti-Repression Talks - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database - Interface | 96% | 5 | 269 | 1,729 | 3 | 0 | 0 | 0 | |
| Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
02/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,889 | 68,747 | 473,212 | |||
| Translated | 99% | 1,884 | 99% | 68,478 | 99% | 471,483 |
| Needs editing | 1% | 2 | 1% | 162 | 1% | 1,052 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 107 | 1% | 677 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+11%
Hosted strings
+100%
+86%
Translated
+13%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Resource updated |
The “
resources/pt-BR.json” file was changed.
02/10/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
infiltrators/en.json” file was changed. 02/27/2026