This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,558 56,121 387,821 |
|
All strings | Browse Translate Zen |
| 228 1,269 8,473 |
|
Translated strings | Browse Translate Zen |
| 1,330 54,852 379,348 |
|
Unfinished strings | Browse Translate Zen |
| 1,132 48,050 335,483 |
|
Untranslated strings | Browse Translate Zen |
| 198 6,802 43,865 |
|
Strings marked for edit | Browse Translate Zen |
| 13 576 3,310 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 576 3,310 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 68% | 63 | 1,291 | 8,892 | 35 | 0 | 0 | 0 | |
| Resources | 79% | 19 | 296 | 1,890 | 8 | 0 | 0 | 0 | |
| Threat Library | 0% | 722 | 43,302 | 307,955 | 633 | 0 | 0 | 0 | |
| Ears and Eyes | 2% | 376 | 9,636 | 57,905 | 306 | 13 | 0 | 0 | |
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 76% | 35 | 271 | 1,917 | 35 | 0 | 0 | 0 | |
| Core - Translations | 28% | 28 | 1,020 | 6,975 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - About | 0% | 51 | 1,485 | 9,525 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - Interface | 3% | 319 | 8,084 | 47,966 | 306 | 13 | 0 | 0 | |
| Glossary Glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 0 | 0 | |
| Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Resources - Interface | 90% | 8 | 72 | 507 | 8 | 0 | 0 | 0 | |
| Threat Library - About | 0% | 13 | 689 | 4,430 | 0 | 0 | 0 | 0 | |
| Threat Library - Contribute | 0% | 8 | 131 | 984 | 0 | 0 | 0 | 0 | |
| Threat Library - Interface | 0% | 633 | 39,872 | 285,697 | 633 | 0 | 0 | 0 | |
| Threat Library - Tutorial | 0% | 68 | 2,610 | 16,844 | 0 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,558 | 56,121 | 387,821 | |||
| Translated | 14% | 228 | 2% | 1,269 | 2% | 8,473 |
| Needs editing | 12% | 198 | 12% | 6,802 | 11% | 43,865 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 576 | 1% | 3,310 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 1,132 | 85% | 48,050 | 86% | 335,483 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
threats.about/en.po” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
resources/pt-BR.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
earsandeyes/en.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
threats.contribute/en.po” file was changed.
2 months ago
|
None
threats/en.json” file was changed. 2 months ago