This is the No Trace Project localization platform. Please see this page for instructions.
Strings Words Characters | |||
---|---|---|---|
1,549 54,288 376,886 |
|
All strings | Browse Translate Zen |
227 1,268 8,464 |
|
Translated strings | Browse Translate Zen |
1,322 53,020 368,422 |
|
Unfinished strings | Browse Translate Zen |
1,124 46,218 324,558 |
|
Untranslated strings | Browse Translate Zen |
198 6,802 43,864 |
|
Strings marked for edit | Browse Translate Zen |
13 576 3,310 |
|
Strings with any failing checks | Browse Translate Zen |
13 576 3,310 |
|
Failing check: Has been translated | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 70% | 60 | 1,284 | 8,833 | 32 | 0 | 0 | 0 | |
Resources | 79% | 19 | 296 | 1,890 | 8 | 0 | 0 | 0 | |
Threat Library | 0% | 718 | 41,544 | 297,438 | 629 | 0 | 0 | 0 | |
Ears and Eyes | 2% | 375 | 9,569 | 57,555 | 305 | 13 | 0 | 0 | |
Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Core - Interface | 78% | 32 | 264 | 1,858 | 32 | 0 | 0 | 0 | |
Core - Translations | 28% | 28 | 1,020 | 6,975 | 0 | 0 | 0 | 0 | |
Ears and Eyes - About | 0% | 51 | 1,485 | 9,525 | 0 | 0 | 0 | 0 | |
Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
Ears and Eyes - Interface | 3% | 318 | 8,017 | 47,616 | 305 | 13 | 0 | 0 | |
Glossary Glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 0 | 0 | |
Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
Resources - Interface | 90% | 8 | 72 | 507 | 8 | 0 | 0 | 0 | |
Threat Library - About | 0% | 13 | 689 | 4,430 | 0 | 0 | 0 | 0 | |
Threat Library - Contribute | 0% | 8 | 131 | 983 | 0 | 0 | 0 | 0 | |
Threat Library - Interface | 0% | 629 | 38,114 | 275,181 | 629 | 0 | 0 | 0 | |
Threat Library - Tutorial | 0% | 68 | 2,610 | 16,844 | 0 | 0 | 0 | 0 | |
Summary
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
|
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,549 | 54,288 | 376,886 | |||
Translated | 14% | 227 | 2% | 1,268 | 2% | 8,464 |
Needs editing | 12% | 198 | 12% | 6,802 | 11% | 43,864 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 576 | 1% | 3,310 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 1,124 | 85% | 46,218 | 86% | 324,558 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+14%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
threats/en.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
earsandeyes/en.json
” file was changed. 2 weeks ago