This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,678 61,051 423,140 |
|
All strings | Browse Translate Zen |
| 3 5 44 |
|
Read-only strings | Browse Translate Zen |
| 225 1,214 8,016 |
|
Translated strings | Browse Translate Zen |
| 1,453 59,837 415,124 |
|
Unfinished strings | Browse Translate Zen |
| 1,251 52,979 370,922 |
|
Untranslated strings | Browse Translate Zen |
| 202 6,858 44,202 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 63% | 80 | 1,373 | 9,531 | 49 | 0 | 0 | 0 | |
| Resources | 78% | 20 | 311 | 1,977 | 8 | 0 | 0 | 0 | |
| Threat Library | 0% | 804 | 47,789 | 340,742 | 715 | 0 | 0 | 0 | |
| Ears and Eyes | 2% | 399 | 10,037 | 60,168 | 329 | 0 | 0 | 0 | |
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 68% | 52 | 353 | 2,556 | 49 | 0 | 0 | 0 | |
| Core - Translations | 28% | 28 | 1,020 | 6,975 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - About | 0% | 51 | 1,485 | 9,525 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - Contribute | 0% | 6 | 67 | 414 | 0 | 0 | 0 | 0 | |
| Ears and Eyes - Interface | 2% | 342 | 8,485 | 50,229 | 329 | 0 | 0 | 0 | |
| Glossary Glossary | 1% | 150 | 327 | 2,706 | 150 | 0 | 0 | 0 | |
| Resources - Contribute | 0% | 11 | 224 | 1,383 | 0 | 0 | 0 | 0 | |
| Resources - Interface | 89% | 9 | 87 | 594 | 8 | 0 | 0 | 0 | |
| Threat Library - About | 0% | 13 | 689 | 4,410 | 0 | 0 | 0 | 0 | |
| Threat Library - Contribute | 0% | 8 | 131 | 951 | 0 | 0 | 0 | 0 | |
| Threat Library - Interface | 0% | 715 | 44,359 | 318,558 | 715 | 0 | 0 | 0 | |
| Threat Library - Tutorial | 0% | 68 | 2,610 | 16,823 | 0 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,678 | 61,051 | 423,140 | |||
| Translated | 13% | 225 | 1% | 1,214 | 1% | 8,016 |
| Needs editing | 12% | 202 | 11% | 6,858 | 10% | 44,202 |
| Read-only | 1% | 3 | 1% | 5 | 1% | 44 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 1,251 | 86% | 52,979 | 87% | 370,922 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+14%
+100%
Contributors
—
|
Marked for edit |
|
None
Resource updated |
The “
earsandeyes.about/en.po” file was changed.
5 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
resources/pt-BR.json” file was changed.
5 days ago
|
None
String updated in the repository |
|
|
Marked for edit |
|
|
Contributor joined |
Contributor joined
8 days ago
|
None
Resource updated |
The “
core.editorial-policy/pt-BR.po” file was changed.
10 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None