This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,160 46,842 335,817 |
|
All strings | Browse Translate Zen |
| 2 4 33 |
|
Read-only strings | Browse Translate Zen |
| 438 3,051 24,053 |
|
Translated strings | Browse Translate Zen |
| 722 43,791 311,764 |
|
Unfinished strings | Browse Translate Zen |
| 668 40,367 287,725 |
|
Untranslated strings | Browse Translate Zen |
| 54 3,424 24,039 |
|
Strings marked for edit | Browse Translate Zen |
| 5 726 5,071 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 304 2,095 |
|
Failing check: Double space | Browse Translate Zen |
| 1 87 638 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 422 2,976 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 89% | 18 | 211 | 1,478 | 16 | 0 | 0 | 0 | |
| Resources | 82% | 16 | 305 | 1,954 | 7 | 0 | 0 | 0 | |
| Threat Library | 13% | 636 | 43,147 | 307,249 | 599 | 5 | 0 | 0 | |
| Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 89% | 18 | 211 | 1,478 | 16 | 0 | 0 | 0 | |
| Glossary Glossary | 65% | 52 | 128 | 1,083 | 46 | 0 | 0 | 0 | |
| Resources - Contribute | 20% | 8 | 219 | 1,368 | 0 | 0 | 0 | 0 | |
| Resources - Interface | 90% | 8 | 86 | 586 | 7 | 0 | 0 | 0 | |
| Threat Library - About | 38% | 8 | 562 | 3,631 | 2 | 0 | 0 | 0 | |
| Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Interface | 12% | 628 | 42,585 | 303,618 | 597 | 5 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
02/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,160 | 46,842 | 335,817 | |||
| Translated | 37% | 438 | 6% | 3,051 | 7% | 24,053 |
| Needs editing | 4% | 54 | 7% | 3,424 | 7% | 24,039 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 33 |
| Failing checks | 1% | 5 | 1% | 726 | 1% | 5,071 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 668 | 86% | 40,367 | 85% | 287,725 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+64%
Hosted strings
+100%
+9%
Translated
+28%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/27/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Changes committed |
Changes committed
02/17/2026
|
|
Changes committed |
Changes committed
02/17/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation changed |
|