This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core - Editorial policy | 69% | 38 | 899 | 5,883 | 22 | 0 | 0 | 0 | |
Core - Interface | 64% | 685 | 4,327 | 29,932 | 679 | 1 | 3 | 0 | |
Core - Translations | 42% | 180 | 6,236 | 42,769 | 69 | 0 | 0 | 0 | |
Summary
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,349 | 21,014 | 145,234 | |||
Source | 200 | 2,160 | 14,907 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 1,446 | 45% | 9,552 | 45% | 66,650 |
Translated | 61% | 1,446 | 45% | 9,552 | 45% | 66,650 |
Needs editing | 5% | 133 | 20% | 4,268 | 20% | 29,457 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 110 |
Untranslated strings | 32% | 770 | 34% | 7,194 | 33% | 49,127 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 93% | 11 | 243 | 1,610 | 11 | 1 | 0 | 0 | |
Czech | 82% | 36 | 1,150 | 7,703 | 35 | 0 | 0 | 0 | |
Dutch | 23% | 112 | 640 | 4,476 | 112 | 0 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 78% | 43 | 1,033 | 6,757 | 40 | 0 | 0 | 0 | |
Greek | 24% | 111 | 639 | 4,468 | 111 | 0 | 0 | 0 | |
Italian | 27% | 107 | 568 | 3,915 | 107 | 0 | 0 | 0 | |
Portuguese (Brazil) | 70% | 60 | 1,284 | 8,833 | 32 | 0 | 0 | 0 | |
Russian | 25% | 110 | 632 | 4,432 | 110 | 0 | 0 | 0 | |
Spanish | 53% | 93 | 1,564 | 10,881 | 54 | 0 | 0 | 0 | |
Swedish | 61% | 78 | 1,754 | 11,987 | 21 | 0 | 0 | 0 | |
Tagalog | 29% | 142 | 1,955 | 13,522 | 137 | 0 | 3 | 0 | |
Browse all project changes