This is the No Trace Project localization platform. Please see this page for instructions.
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core - Editorial policy | 73% | 36 | 924 | 6,057 | 16 | 0 | 0 | 0 | |
| Core - Interface | 69% | 768 | 4,251 | 29,546 | 749 | 0 | 3 | 0 | |
| Core - Translations | 62% | 114 | 4,165 | 28,423 | 70 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
02/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,945 | 23,831 | 164,157 | |||
| Source | 232 | 2,336 | 16,053 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 2,027 | 60% | 14,491 | 60% | 100,131 |
| Translated | 68% | 2,027 | 60% | 14,491 | 60% | 100,131 |
| Needs editing | 2% | 83 | 10% | 2,387 | 10% | 16,464 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 110 |
| Untranslated strings | 28% | 835 | 29% | 6,953 | 28% | 47,562 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 82% | 34 | 200 | 1,422 | 29 | 0 | 0 | 0 | |
| Czech | 68% | 73 | 1,366 | 9,229 | 67 | 0 | 0 | 0 | |
| Dutch | 19% | 144 | 752 | 5,247 | 144 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 64% | 82 | 1,319 | 8,802 | 73 | 0 | 0 | 0 | |
| Greek | 89% | 18 | 211 | 1,478 | 16 | 0 | 0 | 0 | |
| Italian | 21% | 140 | 700 | 4,839 | 139 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 20% | 142 | 744 | 5,203 | 142 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 51% | 112 | 1,944 | 13,307 | 56 | 0 | 0 | 0 | |
| Tagalog | 25% | 173 | 2,104 | 14,499 | 169 | 0 | 3 | 0 | |
None
Changes pushed |
Changes pushed
02/27/2026
|
None
Repository rebased |
Repository rebased
Original revision: ef66c4fedb3bb050ad03681b5d4a3b0d6db27b83 New revision: 06b87ea16185790cd94c16bd278e787aa7e20f1b 02/27/2026 |
None
Changes pushed |
Changes pushed
02/17/2026
|
None
Changes pushed |
Changes pushed
02/13/2026
|
|
Resource updated |
The “
core/pt-BR.json” file was changed.
02/10/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None