This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core - Editorial policy | 77% | 25 | 588 | 3,853 | 9 | 0 | 0 | 0 | |
|
|||||||||
Core - Interface | 61% | 722 | 4,601 | 31,763 | 719 | 1 | 0 | 0 | |
|
|||||||||
Core - Translations | 45% | 148 | 5,113 | 34,934 | 40 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,270 | 19,473 | 134,775 | |||
Source | 198 | 2,155 | 14,881 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 1,375 | 47% | 9,171 | 47% | 64,225 |
Translated | 60% | 1,375 | 47% | 9,171 | 47% | 64,225 |
Needs editing | 5% | 127 | 20% | 4,015 | 20% | 27,893 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 768 | 32% | 6,287 | 31% | 42,657 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 93% | 11 | 243 | 1,610 | 11 | 1 | 0 | 0 | |
|
|||||||||
Czech | 82% | 35 | 1,148 | 7,688 | 34 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 24% | 110 | 635 | 4,450 | 110 | 0 | 0 | 0 | |
|
|||||||||
French | 92% | 15 | 185 | 1,144 | 15 | 0 | 0 | 0 | |
|
|||||||||
German | 78% | 43 | 1,033 | 6,757 | 40 | 0 | 0 | 0 | |
|
|||||||||
Greek | 24% | 109 | 634 | 4,442 | 109 | 0 | 0 | 0 | |
|
|||||||||
Italian | 27% | 105 | 563 | 3,889 | 105 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 70% | 58 | 1,280 | 8,808 | 30 | 0 | 0 | 0 | |
|
|||||||||
Russian | 25% | 108 | 627 | 4,406 | 108 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 54% | 91 | 1,560 | 10,856 | 52 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 61% | 77 | 1,727 | 11,814 | 21 | 0 | 0 | 0 | |
|
|||||||||
Tagalog | 8% | 133 | 667 | 4,686 | 133 | 0 | 0 | 0 | |
|
![]() Alert triggered |
Broken project website URL
2 weeks ago
|
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
The “
core/zh_Hans.json ” file was changed.
a month ago
|