This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core - Editorial policy | 83% | 16 | 349 | 2,281 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core - Interface | 61% | 708 | 4,563 | 31,341 | 705 | 0 | 0 | 0 | |
|
|||||||||
Core - Translations | 45% | 148 | 5,113 | 34,934 | 40 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,230 | 19,094 | 131,999 | |||
Source | 196 | 2,150 | 14,825 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 1,358 | 47% | 9,069 | 48% | 63,443 |
Translated | 60% | 1,358 | 47% | 9,069 | 48% | 63,443 |
Needs editing | 5% | 127 | 21% | 4,015 | 21% | 27,893 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 745 | 31% | 6,010 | 30% | 40,663 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 83% | 33 | 1,143 | 7,632 | 32 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 23% | 109 | 632 | 4,416 | 109 | 0 | 0 | 0 | |
|
|||||||||
French | 92% | 15 | 185 | 1,144 | 15 | 0 | 0 | 0 | |
|
|||||||||
German | 78% | 42 | 1,030 | 6,723 | 39 | 0 | 0 | 0 | |
|
|||||||||
Greek | 24% | 108 | 631 | 4,408 | 108 | 0 | 0 | 0 | |
|
|||||||||
Italian | 27% | 104 | 560 | 3,855 | 104 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 70% | 57 | 1,277 | 8,774 | 29 | 0 | 0 | 0 | |
|
|||||||||
Russian | 25% | 107 | 624 | 4,372 | 107 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 54% | 90 | 1,557 | 10,822 | 51 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 61% | 76 | 1,724 | 11,780 | 20 | 0 | 0 | 0 | |
|
|||||||||
Tagalog | 8% | 131 | 662 | 4,630 | 131 | 0 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|