This is the No Trace Project localization platform. Please see this page for instructions.
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core - Editorial policy | 76% | 29 | 660 | 4,311 | 13 | 0 | 0 | 0 | |
| Core - Interface | 63% | 711 | 4,339 | 30,138 | 707 | 0 | 3 | 0 | |
| Core - Translations | 42% | 180 | 6,236 | 42,769 | 69 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,388 | 21,105 | 146,001 | |||
| Source | 203 | 2,167 | 14,966 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 1,468 | 46% | 9,870 | 47% | 68,783 |
| Translated | 61% | 1,468 | 46% | 9,870 | 47% | 68,783 |
| Needs editing | 5% | 131 | 19% | 4,214 | 19% | 29,111 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 110 |
| Untranslated strings | 33% | 789 | 33% | 7,021 | 32% | 48,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 80% | 39 | 1,157 | 7,762 | 38 | 0 | 0 | 0 | |
| Dutch | 23% | 115 | 647 | 4,535 | 115 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 77% | 46 | 1,040 | 6,816 | 43 | 0 | 0 | 0 | |
| Greek | 24% | 114 | 646 | 4,527 | 114 | 0 | 0 | 0 | |
| Italian | 26% | 110 | 575 | 3,974 | 110 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 68% | 63 | 1,291 | 8,892 | 35 | 0 | 0 | 0 | |
| Russian | 24% | 113 | 639 | 4,491 | 113 | 0 | 0 | 0 | |
| Spanish | 52% | 96 | 1,571 | 10,940 | 57 | 0 | 0 | 0 | |
| Swedish | 60% | 80 | 1,734 | 11,873 | 24 | 0 | 0 | 0 | |
| Tagalog | 29% | 144 | 1,935 | 13,408 | 140 | 0 | 3 | 0 | |
None
Changes pushed |
Changes pushed
2 months ago
|
None
Repository rebased |
Repository rebased
Original revision: bbb6e4a4cf116c5fbba0dc7887a199efc38c4e17 New revision: 628fa33119c0a6eff93d1e181c633d675c932175 2 months ago |
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 months ago
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation added |
|
None