This is the No Trace Project localization platform. Please see this page for instructions.
| Strings Words Characters | |||
|---|---|---|---|
| 1,916 69,266 476,549 |
|
All strings | Browse Translate Zen |
| 155 337 2,788 |
|
Read-only strings | Browse Translate Zen |
| 1,916 69,266 476,549 |
|
Translated strings | Browse Translate Zen |
| 1 183 1,138 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 183 1,138 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anti-Repression Talks - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Editorial policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Core - Translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ears and Eyes - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Infiltrators Database - Interface | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Resources - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resources - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - About | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Contribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Threat Library - Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,916 | 69,266 | 476,549 | |||
| Translated | 100% | 1,916 | 100% | 69,266 | 100% | 476,549 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 155 | 1% | 337 | 1% | 2,788 |
| Failing checks | 1% | 1 | 1% | 183 | 1% | 1,138 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
earsandeyes/en.json” file was changed.
08/30/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
infiltrators/en.json” file was changed. 08/30/2026