This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 60% | 746 | 8,610 | 59,620 | 598 | 0 | 0 | 0 | |
|
|||||||||
Resources | 87% | 103 | 1,650 | 10,468 | 35 | 0 | 0 | 0 | |
|
|||||||||
Threat Library | 48% | 1,452 | 79,246 | 563,821 | 1,274 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes | 41% | 1,101 | 28,427 | 170,915 | 973 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Glossary | 20% | 1,467 | 3,204 | 26,507 | 1,467 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,942 | 217,085 | 1,502,149 | |||
Source | 1,549 | 50,679 | 350,417 | |||
Translated | 48% | 4,331 | 48% | 105,797 | 48% | 730,933 |
Needs editing | 5% | 457 | 6% | 14,329 | 6% | 91,865 |
Read-only | 1% | 153 | 1% | 332 | 1% | 2,750 |
Failing checks | 1% | 3 | 1% | 163 | 1% | 1,030 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 4,154 | 44% | 96,959 | 45% | 679,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+48%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 26% | 541 | 12,606 | 78,165 | 540 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 29% | 263 | 1,069 | 7,835 | 252 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 56% | 187 | 1,308 | 9,096 | 174 | 0 | 0 | 0 | |
|
|||||||||
Greek | 30% | 261 | 1,067 | 7,819 | 250 | 0 | 0 | 0 | |
|
|||||||||
Italian | 31% | 255 | 941 | 6,892 | 244 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 15% | 1,267 | 49,132 | 340,344 | 1,069 | 0 | 0 | 0 | |
|
|||||||||
Russian | 30% | 260 | 1,060 | 7,783 | 249 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 11% | 1,316 | 49,874 | 345,071 | 1,106 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 33% | 254 | 3,279 | 22,188 | 198 | 0 | 0 | 0 | |
|
|||||||||
Tagalog | 5% | 265 | 801 | 6,138 | 265 | 0 | 0 | 0 | |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Announcement posted |
This is the No Trace Project localization platform. Please see this page for instructions. 3 months ago |
die sich mitüber **Überwachung** und **Operational Security (OpSec)**befassen. Das Ziel ist es Anarchist:innen und anderen Rebell:innen zu helfen, ein **praktisches** Verständniserwerbezu entwickeln von der Bedrohungdiedurch Überwachungausgeht, mit welcher sie in ihren Leben und Kämpfen konfrontiert seinmögkönnen. Ressource werden bevorzugt, die **