This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 60% | 872 | 10,025 | 68,556 | 745 | 0 | 0 | 0 | |
|
|||||||||
Resources | 89% | 101 | 1,646 | 10,435 | 35 | 0 | 0 | 0 | |
|
|||||||||
Threat Library | 49% | 1,489 | 85,031 | 604,818 | 1,324 | 0 | 0 | 0 | |
|
|||||||||
Ears and Eyes | 44% | 1,212 | 29,374 | 176,914 | 1,084 | 0 | 0 | 0 | |
|
|||||||||
Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Glossary | 18% | 1,619 | 3,533 | 29,244 | 1,619 | 0 | 0 | 0 | |
|
Overview
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,394 | 252,882 | 1,736,203 | |||
Source | 1,593 | 54,151 | 374,992 | |||
Translated | 48% | 5,075 | 48% | 122,542 | 48% | 841,920 |
Needs editing | 4% | 486 | 6% | 15,243 | 5% | 99,704 |
Read-only | 1% | 153 | 1% | 332 | 1% | 2,750 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 4,833 | 45% | 115,097 | 45% | 794,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+48%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 59% | 153 | 332 | 2,750 | 153 | 0 | 0 | 0 | |
|
|||||||||
Czech | 28% | 538 | 12,604 | 77,981 | 536 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 28% | 278 | 1,255 | 9,012 | 267 | 0 | 0 | 0 | |
|
|||||||||
French | 99% | 15 | 185 | 1,144 | 15 | 0 | 0 | 0 | |
|
|||||||||
German | 60% | 302 | 2,301 | 15,235 | 299 | 0 | 0 | 0 | |
|
|||||||||
Greek | 29% | 276 | 1,253 | 8,996 | 265 | 0 | 0 | 0 | |
|
|||||||||
Italian | 30% | 270 | 1,127 | 8,069 | 259 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 14% | 1,307 | 52,555 | 364,299 | 1,109 | 0 | 0 | 0 | |
|
|||||||||
Russian | 29% | 275 | 1,246 | 8,960 | 264 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 13% | 1,329 | 52,297 | 362,649 | 1,146 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 32% | 269 | 3,465 | 23,536 | 213 | 0 | 0 | 0 | |
|
|||||||||
Tagalog | 5% | 281 | 989 | 7,336 | 281 | 0 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Announcement posted |
This is the No Trace Project localization platform. Please see this page for instructions. 5 months ago |