This is the No Trace Project localization platform. Please see this page for instructions.
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 61% | 920 | 11,235 | 77,218 | 789 | 0 | 3 | 0 | |
| Resources | 88% | 112 | 1,870 | 11,818 | 46 | 0 | 0 | 0 | |
| Threat Library | 40% | 2,151 | 129,781 | 922,866 | 1,985 | 0 | 0 | 0 | |
| Ears and Eyes | 44% | 1,248 | 30,326 | 181,966 | 1,120 | 13 | 0 | 0 | |
| Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary | 26% | 1,466 | 3,201 | 26,494 | 1,466 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,305 | 305,296 | 2,104,045 | |||
| Source | 1,618 | 56,452 | 390,072 | |||
| Translated | 47% | 5,408 | 42% | 128,883 | 41% | 883,683 |
| Needs editing | 4% | 491 | 5% | 15,557 | 4% | 101,633 |
| Read-only | 1% | 153 | 1% | 332 | 1% | 2,750 |
| Failing checks | 1% | 13 | 1% | 576 | 1% | 3,310 |
| Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 110 |
| Untranslated strings | 47% | 5,406 | 52% | 160,856 | 53% | 1,118,729 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 38% | 632 | 39,856 | 285,573 | 632 | 0 | 0 | 0 | |
| Czech | 27% | 553 | 12,856 | 79,374 | 551 | 0 | 0 | 0 | |
| Dutch | 28% | 284 | 1,270 | 9,131 | 273 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 59% | 315 | 2,549 | 16,591 | 312 | 0 | 0 | 0 | |
| Greek | 28% | 282 | 1,268 | 9,115 | 271 | 0 | 0 | 0 | |
| Italian | 30% | 276 | 1,142 | 8,188 | 265 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 14% | 1,330 | 54,852 | 379,348 | 1,132 | 13 | 0 | 0 | |
| Russian | 29% | 281 | 1,261 | 9,079 | 270 | 0 | 0 | 0 | |
| Spanish | 13% | 1,353 | 54,709 | 378,407 | 1,169 | 0 | 0 | 0 | |
| Swedish | 32% | 273 | 3,475 | 23,629 | 217 | 0 | 0 | 0 | |
| Tagalog | 16% | 318 | 3,175 | 21,927 | 314 | 0 | 3 | 0 | |
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Resource updated |
The “
threats.about/fr.po” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Resource updated |
The “
threats/en.json” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
threats/en.json” file was changed.
2 months ago
|
None
String updated in the repository |
|
|
Announcement posted |
This is the No Trace Project localization platform. Please see this page for instructions. 11 months ago |
None