This is the No Trace Project localization platform. Please see this page for instructions.
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core | 61% | 981 | 10,310 | 71,108 | 873 | 0 | 3 | 0 | |
| Resources | 88% | 107 | 1,736 | 10,957 | 46 | 0 | 0 | 0 | |
| Threat Library | 42% | 2,330 | 141,177 | 1,007,303 | 2,224 | 0 | 0 | 0 | |
| Ears and Eyes | 46% | 1,277 | 30,656 | 183,037 | 1,203 | 0 | 0 | 0 | |
| Anti-Repression Talks | 66% | 60 | 331 | 2,251 | 60 | 0 | 0 | 0 | |
| Glossary Glossary | 33% | 1,313 | 2,869 | 23,744 | 1,313 | 0 | 0 | 0 | |
Summary
| Project website | notrace.how | |
|---|---|---|
| Instructions for translators | See this page. |
|
| Project maintainers |
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,105 | 331,011 | 2,287,418 | |||
| Source | 1,738 | 61,382 | 425,391 | |||
| Translated | 49% | 6,037 | 43% | 143,932 | 43% | 989,018 |
| Needs editing | 2% | 349 | 3% | 11,331 | 3% | 73,998 |
| Read-only | 1% | 189 | 1% | 392 | 1% | 3,278 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 110 |
| Untranslated strings | 47% | 5,719 | 53% | 175,748 | 53% | 1,224,402 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+2%
Translated
+47%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 35% | 732 | 44,441 | 319,197 | 728 | 0 | 0 | 0 | |
| Czech | 26% | 591 | 13,401 | 82,628 | 585 | 0 | 0 | 0 | |
| Dutch | 27% | 299 | 1,326 | 9,510 | 287 | 0 | 0 | 0 | |
| French | 99% | 1 | 11 | 88 | 1 | 0 | 0 | 0 | |
| German | 56% | 356 | 3,047 | 19,570 | 349 | 0 | 0 | 0 | |
| Greek | 27% | 297 | 1,324 | 9,494 | 285 | 0 | 0 | 0 | |
| Italian | 29% | 292 | 1,218 | 8,720 | 279 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 13% | 1,453 | 59,837 | 415,124 | 1,251 | 0 | 0 | 0 | |
| Russian | 28% | 296 | 1,317 | 9,458 | 284 | 0 | 0 | 0 | |
| Spanish | 35% | 1,129 | 54,384 | 378,200 | 1,111 | 0 | 0 | 0 | |
| Swedish | 31% | 290 | 3,557 | 24,238 | 231 | 0 | 0 | 0 | |
| Tagalog | 15% | 332 | 3,216 | 22,173 | 328 | 0 | 3 | 0 | |
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Resource updated |
File “
talks/es.json” was added.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Announcement posted |
This is the No Trace Project localization platform. Please see this page for instructions. a year ago |
None