This is the No Trace Project localization platform. Please see this page for instructions.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 61% | 903 | 11,462 | 78,584 | 770 | 1 | 3 | 0 | |
Resources | 87% | 112 | 1,870 | 11,818 | 46 | 0 | 0 | 0 | |
Threat Library | 49% | 1,511 | 86,991 | 620,248 | 1,345 | 2 | 0 | 0 | |
Ears and Eyes | 44% | 1,244 | 30,058 | 180,566 | 1,116 | 13 | 0 | 0 | |
Anti-Repression Talks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary Glossary | 18% | 1,619 | 3,533 | 29,244 | 1,619 | 0 | 0 | 0 | |
Summary
Project website | notrace.how | |
---|---|---|
Instructions for translators | See this page. |
|
Project maintainers |
![]() |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,601 | 257,889 | 1,773,323 | |||
Source | 1,609 | 54,619 | 379,137 | |||
Translated | 49% | 5,212 | 48% | 123,975 | 48% | 852,863 |
Needs editing | 4% | 493 | 6% | 16,193 | 5% | 105,966 |
Read-only | 1% | 153 | 1% | 332 | 1% | 2,750 |
Failing checks | 1% | 2 | 1% | 82 | 1% | 747 |
Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 110 |
Untranslated strings | 46% | 4,896 | 45% | 117,721 | 45% | 814,494 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+49%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 58% | 164 | 575 | 4,360 | 164 | 1 | 0 | 0 | |
Czech | 27% | 549 | 12,782 | 78,965 | 547 | 0 | 0 | 0 | |
Dutch | 28% | 281 | 1,263 | 9,072 | 270 | 0 | 0 | 0 | |
French | 99% | 1 | 697 | 4,698 | 0 | 2 | 0 | 0 | |
German | 59% | 311 | 2,475 | 16,182 | 308 | 0 | 0 | 0 | |
Greek | 29% | 279 | 1,261 | 9,056 | 268 | 0 | 0 | 0 | |
Italian | 30% | 273 | 1,135 | 8,129 | 262 | 0 | 0 | 0 | |
Portuguese (Brazil) | 14% | 1,322 | 53,020 | 368,422 | 1,124 | 13 | 0 | 0 | |
Russian | 29% | 278 | 1,254 | 9,020 | 267 | 0 | 0 | 0 | |
Spanish | 13% | 1,344 | 52,762 | 366,772 | 1,161 | 0 | 0 | 0 | |
Swedish | 32% | 271 | 3,495 | 23,743 | 214 | 0 | 0 | 0 | |
Tagalog | 16% | 316 | 3,195 | 22,041 | 311 | 0 | 3 | 0 | |
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Resource updated |
File “
resources.contribute/tl.po ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Announcement posted |
This is the No Trace Project localization platform. Please see this page for instructions. 8 months ago |